


With our vast knowledge of Display industry people all over Asia, we are a reliable, quality and of course, long term relationship supplier.
Our portfolio is composed of TFT and FSTN technology displays.
Below are some of our products available in Europe. Note all our portfolio is present here, if you don’t find the size/resolution you are looking for, just contact us for more details.
Size | Name | Active Area | main features |
---|---|---|---|
2.4″ | IO024I0008 | 36.72 x 48.96 mm² | QVGA, 800cd/m², NB |
3″ | IO030D0056 | 60.0 x 45.0 mm² | VGA, 550cd/m², NB, DSC |
3.5″ | IO035I00016 | 70.08 x 52.56 mm² | QVGA, 300cd/m² |
4.3″ | IO043I0006_v2 | 95.04 x 53.85 mm² | WQVGA, 430cd/m² |
– | IO043I0014 | 95.04 x 53.85 mm² | WQVGA, wide VA, 430cd/m² |
– | IO043I0021 | 56.16 x 93.60 mm² | WVGA, portrait mode, 400cd/m² |
5″ | IO050I0022 | 81.88 x 110.02 mm² | FHD, 400cd/m² , NB, MIPI DSI |
– | IO050I0040 | 108.0 x 64.8 mm² | WVGA, 650cd/m² |
5.7″ | IO057I0027 | 115.2 x 86.4 mm² | VGA, 700 cd/m² |
7″ | IO070I0005_v2 | 154.08 x 85.92 mm² | WVGA, 400cd/m² |
– | IO070I0025 | 152.40 x 91.44 mm² | WVGA, 500cd/m², LVDS |
10.1″ | IO101N0038_v2 | 216.96 x 135.6 mm² | HD+, 300 cd/m², NB, LVDS |
10.4″ | IO104I0062 | 211.2 x 158.4 mm² | SVGA, 300cd/m², LVDS |
15″ | IO150I0023 | 307.2 x 231.1 mm² | XGA, 300cd/m², NB, LVDS |
– Some definitions to understand the table:
Resolution
Optical Performances
Interface
FSTN is a robust technology which is perfect when information to be displayed does not require a large color range or high resolution. Reflective, with or without back-light, custom designs are simple. It is a perfect solution for icons, characters and up to QVGA graphics:
ImaginOrient FSTN standard products are in the table below:
Size | Name | Active Area | main features |
---|---|---|---|
1.9” | IO019G0002 | 40.95 x 24.31 mm² | 128×64, 50 cd/m² |
– | IO019G0007 | 40.95 x 24.31 mm² | 128×64, Reflective |
3.2″ | IO032G0034 | 66.55 x 33.27 mm² | 128×64, 3 cd/m² |
– | IO032G0037 | 66.55 x 33.27 mm² | 128×64, Reflective |
3.9″ | IO039G0035 | 76.78 x 57.58 mm² | 320×240, 20 cd/m² |
Negative Blue FSTN, In-Cell Touch
Multiple Color FSTN can be developed on a custom base.
Contact us if you don’t find your needs in standard list or need a custom design !
Display systems can be addressed as a display module only, or as a System. A Display system can be the combination of a display module with a Touch Panel, a specific interface or even a CPU board.
Dual glass Capacitive TP lamination on a LCD display module (detail)
ImaginOrient Europe can take care for you of the assembly, testing and qualification of Display Components/Modules with other devices.
LVDS interface board fitted behind a standard TTL display module
-• 龍昇光電集團利用其實力以台灣為基礎的 結構,可以連結最好的亞洲工業。
-• 不僅品質、性能和成本是關鍵因數
-• 溝通、文化、緊密關係結合是促成與亞洲供應商間中能合作無間的關鍵。
-• 長期供應期供應經常是我們深受客戶重視的最主要附加價值。